| Environment | test |
| Data center | default |
| Current time | 2026-05-13T17:12:55 +0000 |
| Uptime | 3 days 08:23 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 72 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ADMIN-SERVICE | n/a (1) | (1) | UP (1) - 4d6c233d556b:admin-service:8088 |
| ARDUINO-SERVICE | n/a (1) | (1) | UP (1) - 4860d0605fb0:arduino-service:8081 |
| MOBILE-SERVICE | n/a (1) | (1) | UP (1) - ad9c3d183075:mobile-service:8090 |
| MONITORING-SERVICE | n/a (1) | (1) | UP (1) - 79865631fa53:monitoring-service:8011 |
| PAYMENT-SERVICE | n/a (1) | (1) | UP (1) - 8672fc8c0713:payment-service:8055 |
| SCOOTER-SERVICE | n/a (1) | (1) | UP (1) - 388bd11ad144:scooter-service:8092 |
| Name | Value |
|---|---|
| total-avail-memory | 751mb |
| environment | test |
| num-of-cpus | 8 |
| current-memory-usage | 496mb (66%) |
| server-uptime | 3 days 08:23 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.18.0.6 |
| status | UP |